Here you can browse our range of tyres (both Premium brands and Budget tyres), car servicing and parts aswell as car servicing deals currently on offer. For more information about tyre sizing and how to find which size of tyre your vehicle requires, please see tyre sizing chart below.
| Size | Brand | Price |
|---|---|---|
| 165/70/13 | Event | £28 |
| 165/65/14 | Event | £30 |
| 175/65/14 | Event | £33 |
| 185/55/14 | Primewell | £37.50 |
| 185/55/15 | Primewell | £39 |
| 195/60/15 | Primewell | £39 |
| 195/65/15 | Event | £37 |
| 185/75/16 | Wanli | £50 |
| 205/45/16 | Primewell | £48 |
| 205/55/16 | Event | £45 |
| 205/65/15 | Primewell | £40 |
| 215/65/15 | Capital | £48 |
| 215/55/16 | Capital | £45 |
| 205/40/17 | Capital | £60 |
| 205/55/17 | Capital | £60 |
| 215/45/17 | Autogaurd | £64.50 |
| 215/35/18 | Nexen | £75 |
| 225/55/16 | Capital | £52.50 |
| 225/45/17 | Capital | £65.50 |
| 225/35/19 | Primewell | £90 |
| 235/35/19 | Primewell | £95 |
| 235/40/18 | Event | £70 |
| 255/35/18 | Primewell | £70 |
| 275/35/19 | Primewell | £99 |
| 275/30/20 | Nexen | £140 |
| Size | Brand | Price |
|---|---|---|
| 175/65/14 | Dunlop SP3082T | £44 |
| 185/55/14 | Firestone TZ200 | £56 |
| 185/55/15 | Pirelli/Continental PRE 2 | £64 |
| 185/65/15 | Yokohama A Drive | £50 |
| 195/60/15 | Pirelli / Bridgestone | £56 |
| 195/65/15 | Pirelli/Goodyear | £52 |
| 205/65/15 | Pirelli P4 | £67 |
| 205/55/16 | Pirelli | £62 |
| 215/55/16 | Firestone / Kleber | £90 |
| 215/55/16 | Dunlop SP2020 E | £99 |
| 215/55/16 | Michelin Premacy | £130 |
| 215/55/16 | Pirelli P6000 | £116 |
| 225/55/16 | Pirelli P7 | £100 |
| 215/45/17 | Pirelli P0 Nero | £100 |
| 215/45/17 | Yokohama 5306 | £90 |
| 225/45/17 | Goodyear | £90 |
| 225/45/17 | Avon | £80 |
| 225/40/18 | Pirelli P0 | £130 |
| 225/40/18 | Avon | £110 |
| 225/35/19 | Dunlop Sportmaxx | £170 |
| 255/35/18 | Goodyear Eagle | £165 |
| 235/35/19 | Dunlop SPMAXX | £175 |
| 255/35/18 | Goodyear Eagle | £165 |
| 255/30/20 | Pirrelli P0 Nero | £249 |
The simplest and fastest way to check your tyres is to have one of our expert technicians check your tyres for you. Our trained staff will expertly check the whole of each of your tyres free of charge, and report their findings.
Check your tyre pressures regularly. Air pressure changes 1–2 pounds for every 10 degrees of temperature change. Tyre pressure can affect handling and tyre wear. Always keep the manufacturer’s recommended air pressure in all your tyres, including your spare.
It’s always a good idea to regularly check your tyres for proper alignment. This way, you’ll ensure your tyres will last the full life for which they were intended. Ask for an alignment inspection today.
When purchasing a tyre it is vital that you buy the correct size and type for your vehicle. Our expert staff can offer impartial advice on the best tyre for you and your vehicle. There is a difference between the lowest price and the best value.